Best Gaming Smartphone under 20000 in India Aug 2024
Best Gaming Smartphone under 20000 in India Aug 2024. IQOO Z9 5g, Vivo T3 5G, Nothing CMF Phone 1, OnePlus Nord CE3 5G, Samsung Galaxy M35 5G all Phone comes with a lot of features :
iQOO Z9 5G
IQOO Z9 5G Specifications
Brand | iQOO |
Model name | IQOO Z9 5G |
Display | Type : AMOLED Size: 6.67inches Refresh rate : 120Hz Resolution : 1080 x 2400 pixels |
Processor | Mediatek Dimensity 7200 (4 nm based) AnTuTu score : 728,534 CPU : Octa-core(2×2.8 GHz Cortex-A715 & 6x Cortex-A510) GPU : Mali-G610 MC4 |
Ram | 8GB |
Storage | 128GB,256GB |
Main camera | 50MP(Sony IMX882), 2MP (OIS, video : 4K@30fps) |
Selfie camera | 16MP(video : 1080p@30fps) |
Operating system | Android version 14 |
Custom UI | Funtouch Os |
Battery | 5000mAh Charging: 44W wired |
Build | plastic back, Glass front, plastic frame Rating : IP54 rating, dust and splash resistant |
Weight | 188g |
Price | 8GB + 128GB | Rs.19,999 8GB + 256GB | Rs. 21,999 |
Vivo T3 5G
Vivo T3 5G Specifications
Brand | Vivo |
Model name | Vivo T3 5G |
Launch date | 27 march 2024 |
Display | Display Type : AMOLED Screen Size : 6.67 inches Resolution :1080×2400 Peak Brightness : 1800 nits Refresh Rate : 120Hz |
Processor | Mediatek Dimensity 7200 (4 nm based) AnTuTu score : 728,534 CPU : Octa-core(2×2.8 GHz Cortex-A715 & 6x Cortex-A510) GPU : Mali-G610 MC4 |
RAM | 8 GB RAM Type : LPDDR4X |
Storage | 128GB,256GB Storage type : UFS 2.2 |
Rear Camera | 50 MP(Sony IMX882) + 2 MP (OIS, video : 4K@30fps, 1080p@60fps) |
Front Camera | 16 MP(1080p@60fps) |
Battery | 5000mAh Charging : 44W |
Build | Back : Plastic Rating : IP54 rating, dust and splash resistant |
Weight | 185.5 g |
Price | 8GB + 128GB | Rs.19,999 8GB + 256GB | Rs. 21,999 |
Nothing CMF Phone 1
Nothing CMF Phone 1 Specifications
Brand | Nothing |
Model | Nothing CMF Phone (1) |
Display | Size : 6.67inch Type : AMOLED Rigid LTPS Refresh Rate : 120Hz Fingerprint Sensor : in-display Peak Brightness : 2000nits |
Processor | Mediatek Dimensity 7300 AnTuTu Score : 670,000+ |
RAM | 6GB,8GB |
Storage | 128GB |
Rear Camera | 50MP Primary + 2MP Depth camera Video recording : 4k@30fps, 1080p@60fps/30fps |
Front Camera | 16MP Video recording : 1080p@30fps |
OS | Nothing version 2.6 Android 14 |
Battery | 5000mAh Charging support : 33W(Charger not include) Reverse Charging : 5W |
Wi-Fi | 6 |
Blutooth | 5.3 |
Rating | IP52 |
Feature | change back panel , accessories holder |
Weight | 198g |
Launch | 8 July 2024 |
Available in market | 12 July 2024 |
Price | 6GB + 128GB Rs. 15,999 8GB + 128GB Rs.17,999 |
OnePlus Nord CE3 5G
OnePlus Nord CE3 5G Specifications
Brand | OnePlus |
Model name | OnePlus Nord CE3 5G |
Launch date | 4th Aug 2023 |
Display | Display Type : Fluid AMOLED Screen Size : 6.7 inches Resolution : 1080x2412px(FHD+) Peak Brightness : 950nits Refresh Rate : 120Hz |
Processor | Snapdragon 782G(6nm) AnTuTu score : 657,388 CPU : Octa core (2.7 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) GPU : Adreno 642 |
RAM | 8 GB, 12GB RAM Type : LPDDR4X |
Storage | 128GB, 256GB Storage type : UFS 3.1 |
Rear Camera | 50 MP(Sony IMX890) + 8 MP(Ultra-Wide) + 2 MP Macro(4K@30fps) |
Front Camera | 16 MP(1080p@30fps) |
Battery | 5000mAh Charging : 80W Super VOOC |
Build | Back : Plastic Rating : IP54 rating, dust and splash resistant |
Weight | 184 grams |
Price | 8GB + 128GB | Rs.18,999 12GB + 256GB | Rs. 27,999 |
Samsung Galaxy M35 5G
Samsung Galaxy M35 5G Specifications
Brand | Samsung |
Model | Samsung Galaxy M35 5G |
Launch Date | 17 July 2024 |
Display | Size : 6.6inches Type : Super AMOLED Refresh Rate : 120Hz Protection : Corning Gorilla Glass Victus+ |
Processor | Samsung Exynos 1380(5nm) AnTuTu Score : 5,95,359 CPU Score : 1,98,418 GPU : Mali-G68 MP5 GPU Score : 1,33,983 |
RAM | 6GB , 8GB Type : LPDDR4x |
Storage | 128GB,256GB UFS 2.2 |
Rear Camera | 50MP(OIS Primary camera) + 8MP(ultrawide) + 2MP(Macro) video recording Support : 4k@30fps / 1080p@60fps/30fps |
Front Camera | 13MP video recording Support : 4k@30fps, 1080p@60fps |
Operating System | Android version 14 |
Custom UI | Samsung One UI 6.1 |
Battery | 6000mAh Charging support : 25W(charger not include) |
Price | 6GB + 128GB | Rs.19,999 8GB + 128GB | Rs.21,499 8GB + 256GB | Rs.24,499 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.