Motorola G64 5G VS Samsung Galaxy M34 5G
Motorola G64 5G VS Samsung Galaxy M34 5G
- Motorola G64 5G Specifications
- Samsung Galaxy M34 5G Specifications
Motorola G64 5G And Samsung Galaxy M34 5G comes with under 15,000rupees. Both phones come with a 4.5lakh+ AnTuTu Score. Galaxy M34 And Moto G64 come with better design, display, Performance and Camera features in the price segment. Both Phones come with a lot of features:
Motorola G64 5G | Samsung galaxy M34 5G |
---|
Brand | Motorola | Brand | Samsung |
Model | Motorola G64 5G | Model | Samsung Galaxy M34 5G |
Launch date | 23 April 2024 | Launch date | 7 July 2023 |
Display | Type : IPS LCD Refresh Rate : 120Hz Peak Brightness : 560nits Screen Protection : Gorilla Glass 3 Aspect Ratio : 20:9 | Display | Size : 6.5inch Type : Super AMOLED Refresh Rate : 120Hz Peak Brightness : 1000nits Screen Protection : Gorilla Glass v5 Aspect Ratio : 19.5:9 |
Processor | MediaTek Dimensity 7025 AnTuTu Score : 488,915 CPU : 161,084 GPU : 77,821 Memory : 108,351 UX : 141,659 GeekBench 6 Score Single-Core Score : 1024 Multi-Core Score : 2472 Fabrication : 6 nm | Processor | Samsung Exynos 1280 AnTuTu Score : 469,181 CPU : 150,093 GPU : 107,138 Memory : 86,717 UX : 125,233 GeekBench 6 Score Single-Core Score : 851 Multi-Core Score : 1913 Fabrication : 5 nm |
RAM | 8GB + 8GB Virtual RAM , 12GB + 12GB Virtual RAM Type : LPDDR4X | RAM | 6GB Type : LPDDR4X |
Storage | 128GB / 256GB Storage Type : UFS2.2 | Storage | 128GB Storage Type : UFS2.2 |
Camera | Rear Camera : 50MP Primary Camera(OIS) 8MP Ultra-wide Video Recording : 1920×1080@30fps Front Camera : 16MP video Recording : 1920×1080@30fps | Camera | Rear Camera : 50MP Primary Camera(OIS) 8MP Ultra-wide 2MP Macro Video Recording : 1920×1080@30fps Front Camera : 16MP video Recording : 3840×2160@30fps / 1920×1080@30fps |
Battery | 6000mAh Charging Support : 33W | Battery | 6000mAh Charging Support : 25W |
Network & Connectivity | 5G (Supported in India) Bands : TDD N38 / N42 / N41 / N77 / N66 / N78 FDD N28 / N1 / N2 / N20 / N8 / N7 / N5 / N3 | Network & Connectivity | 5G (Supported in India) Bands : TDD N38 / N41 / N78 / N40 FDD N28 / N1 / N2 / N20 / N8 / N7 / N5 / N3 / N66 |
WI-FI | WI-FI 5. Support 5GHz | WI-FI | WI-FI 5. Support 5GHz |
Bluetooth | Version 5.3 | Bluetooth | Version 5.3 |
GPS | Yes | GPS | Yes |
NFC | No | NFC | Yes |
USB Connectivity | USB 2.0 | USB Connectivity | USB 2.0 |
Fingerprint Sensor | Yes | Fingerprint Sensor | Yes |
Other features | Proximity sensor, Compass , Gyroscope , Light sensor , Accelerometer | Other features | Proximity sensor, Gyroscope , Light sensor , Accelerometer |
Weight | 192g | Weight | 208g |
Price | 8GB + 128GB Rs. 14,475 | Price | 6GB + 128GB Rs. 14,999 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.