Samsung Galaxy M35 5G Vs Vivo T3 5G
Samsung Galaxy M35 5G Vs Vivo T3 5G Specifications
Samsung Galaxy M35 5G | Vivo T3 5G |
---|
Brand | Samsung | Brand | Vivo |
Model | Samsung Galaxy M35 5G | Model | Vivo T3 5G |
Display | Size : 6.6 inches Type : Super AMOLED Refresh Rate : 120Hz Brightness : 1000 nits (HBM) Protection : Gorilla Glass Victus Plus | Display | Size : 6.67 inches Type : AMOLED Refresh Rate : 120Hz Brightness : 1800 nits (peak) Protection : NO |
Processor | Exynos 1380 AnTuTu Score : 595,180 CPU Score : 194,288 GPU Score : 136,862 Memory : 108,846 UX : 155,184 | Processor | Mediatek Dimensity 7200 AnTuTu Score : 714,660 CPU Score : 216,662 GPU Score : 175,938 Memory : 152,470 UX : 169,590 |
Camera | 50MP (Primary OIS) 8MP (Ultrawide) 5MP (Macro) Video Recording : 4K@30fps, 1080p@30/60fps, gyro-EIS | Camera | 50MP (Primary OIS) 2MP (depth) Video Recording : 4K@30fps, 1080p@30fps, OIS |
Selfie camera | 13MP Video Recording : 4K@30fps, 1080p@30fps | Selfie camera | 16 MP Video Recording : 1080p@30fps |
RAM | 6GB , 8GB Type : LPDDR4X | RAM | 8GB Type : LPDDR4X |
Storage | 128GB, 256GB Type : UFS 2.2 | Storage | 128GB, 256GB Type : UFS 2.2 |
Battery | 6000mAh 25W wired Charging(without charger) | Battery | 5000mAh 44W wired Charging(with charger) |
Colors | Dark Blue, Gray, Light Blue | Colors | Cystal Flake, Cosmic Blue |
Build | glass back, Glass front, plastic frame | Build | Glass front, plastic frame,plastic or silicone polymer (eco leather) back |
Features | Wi-Fi 6E dual-band, Bluetooth 5.3, GPS, GALILEO, GLONASS, BDS, QZSS, NFC,USB Type-C 2.0, Fingerprint (side-mounted), accelerometer, gyro, compass, stereo speakers, Vapour Cooling Chamber | Features | Wi-Fi 5 dual-band, Bluetooth 5.3, GPS, QZSS, GALILEO, GLONASS, BDS,USB Type-C 2.0 |
OS & UI | Android 14, One UI 6.1 | OS & UI | Android 14, Funtouch 14 |
IP Rating | No | IP Rating | IP54 |
Sensors | Fingerprint Sensor(Side), Light sensor, Compass, Gyroscope, Proximity sensor, Accelerometer | Sensors | Fingerprint Sensor(On-screen), Light sensor, Accelerometer, Proximity sensor, Compass, Gyroscope |
Launch date | 20 July , 2024(Official) | Launch date | 27 March, 2024(Official) |
Weight | 222g | Weight | 185.5g |
Price | 6GB RAM | 128GB Storage Rs.19,999, 8GB RAM | 128GB Storage Rs.21,499, 8GB RAM | 256GB Storage Rs.24,499 | Price | 8GB RAM | 128GB Storage Rs.19,999, 8GB RAM | 256GB Storage Rs.21,999 |
Disclaimer: We can not guarantee that the information on this page is 100% correct. The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.