Vivo V40 5G & V40SE-New Upcoming Vivo Smartphone
Vivo V40 5G is a mid-high-range Segment smartphone. Vivo ‘v’ series are very popular series. V series phone comes with design, performance and a better camera. This phone comes with Snapdragon 7 gen 3 Processor, AnTuTu Score: 828,992. V40 5G Comes with a lot of features: a 6.78-inch Curved AMOLED display with 120Hz Refresh Rate. 50MP Primary Camera with OIS and a 50MP Ultrawide camera. 50MP Selfie Camera. This camera is capable of 4K@60fps video recording.
Vivo V40 5G Specifications
Brand | Vivo |
Model | Vivo V40 5G |
Launch date | Mid July |
Processor | snapdragon 7 gen 3 AnTuTu Score: 828,992 CPU Score : 267,871 GPU Score : 255,018 Memory : 141,317 UX : 164,786 |
Display | Size : 6.78inches Type : Curved AMOLED Refresh rate : 120Hz |
Camera | 50MP Primary (OIS) 50MP ultrawide video Recording : 4k@60fps |
Front camera | 50MP video Recording : 4k@30fps |
RAM | 8GB, 12GB |
Storage | 128GB, 256GB |
Battery | 5500mAh Charging : 80W |
IP Rating | IP68 |
OS | Android 14 , Funtouch 14 |
Weight | 190g |
Vivo V40SE 5G
Vivo V40 SE 5G is a mid-range Segment smartphone. Vivo ‘v’ series are very popular series. V series phone comes with design, performance and a better camera. This phone comes with a Snapdragon 4 gen 2 Processor, AnTuTu Score: 427,069. V40 SE 5G Comes with a lot of features: a 6.67-inch AMOLED display with 120Hz Refresh rate. 50MP Primary Camera with OIS, 8MP Ultrawide camera and 2MP Macro Camera. 16MP Selfie Camera. Primary camera capable of 1080p@30fps video recording.
Vivo V40 SE 5G Specifications
Brand | Vivo |
Model | Vivo V40 SE 5G |
Launch date | Mid July |
Processor | snapdragon 4 gen 2 AnTuTu Score: 427,069 CPU Score : 161,131 GPU Score : 47,367 Memory : 116,028 UX : 102,543 |
Display | Size : 6.67inches Type : AMOLED Refresh rate : 120Hz Peak Brightness : 1200nits |
Camera | 50MP Primary camera 8MP Ultrawide 2MP Macro Video Recording : 1080p@30fps |
Front camera | 16MP Video Recording : 1080p@30fps |
RAM | 8GB |
Storage | 128GB, 256GB |
Battery | 5000mAh Charging : 44W |
IP Rating | IP54 |
OS | Android 14 , Funtouch 14 |
Weight | 185.5g |
Disclaimer: We can not guarantee that the information on this page is 100% correct. The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.